2017 BMW X3

Price: $9,995

Processing FEE: $499

  • 2017 Bmw X3 - Image 1
  • 2017 Bmw X3 - Image 2
  • 2017 Bmw X3 - Image 3
  • 2017 Bmw X3 - Image 4
  • 2017 Bmw X3 - Image 5
  • 2017 Bmw X3 - Image 6
  • 2017 Bmw X3 - Image 7
  • 2017 Bmw X3 - Image 8
  • 2017 Bmw X3 - Image 9
  • 2017 Bmw X3 - Image 10
  • 2017 Bmw X3 - Image 11
  • 2017 Bmw X3 - Image 12
  • 2017 Bmw X3 - Image 13
  • 2017 Bmw X3 - Image 14
  • 2017 Bmw X3 - Image 15
  • 2017 Bmw X3 - Image 16
  • 2017 Bmw X3 - Image 17
1 /1

SPECIFICATIONS


VIN 5UXWX9C59H0T12104

Mileage 147,875

Stock No. T12104

Transmission AUTOMATIC

Engine 4-CYL, TURBO, 2.0 LITER

Trim XDRIVE28I SPORT UTILITY 4D

Drivetrain AWD

Exterior Color -

Interior Color -

Doors 4

Body Type SUV

Fuel Type GASOLINE
APPLY ONLINE

VEHICLE EQUIPMENT

SELLER NOTES

SIMILAR VEHICLES